Key Features
Typical Applications
GWX Flame-Retardant Polycarbonate Sheet is widely used in industries requiring high fire safety, clarity, and impact resistance, mainly including:
Product Specifications (Customizable)
| Item | Specification |
| Material | Optical-grade/industrial-grade polycarbonate (PC) resin + flame-retardant additives (halogen-free/halogen-containing optional) |
| Thickness | 1.0mm – 10.0mm (customizable) |
| Standard Size | 1220mm × 2440mm (other sizes available upon request) |
| Flame-Retardant Grade | UL94 V0, V1, V2 (adjustable; UL94 V0 is the default high-grade option) |
| Light Transmittance | 85%–92% (optical-grade); 80%–85% (industrial-grade) |
| Surface | Clear, matte, or frosted surface; optional anti-scratch, anti-static coating |
| Color | Clear, transparent, white, gray, or custom colors available |
| Flame-Retardant Type | Halogen-free (environmentally friendly) or halogen-containing (optional) |
| Functional Options | Anti-scratch, anti-static, anti-fog, IR-blocking (integrated with flame retardancy) |
Processing & Service
GWX provides professional one-stop processing services for flame-retardant PC sheets to meet your customized needs:
✦ Custom cutting to size, drilling, and milling
✦ Cold bending, thermoforming, and CNC precision machining
✦ Customization of flame-retardant grade, thickness, size, color, and flame-retardant type (halogen-free/halogen-containing)
✦ Integration of additional functional treatments and flame-retardant performance testing & certification
We are committed to providing high-quality flame-retardant PC sheet products and professional technical support to solve your fire safety needs in various application scenarios, ensuring reliable protection and compliance with international fire safety standards.